Usage Statistics for designportal.com

Summary Period: November 2007
Generated 02-Dec-2007 02:58 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 782
Total Files 480
Total Pages 161
Total Visits 148
Total KBytes 1932
Total Unique Sites 164
Total Unique URLs 137
Total Unique Referrers 31
Total Unique User Agents 83
. Avg Max
Hits per Hour 1 155
Hits per Day 26 164
Files per Day 16 157
Pages per Day 5 9
Visits per Day 4 9
KBytes per Day 64 451
Hits by Response Code
Code 200 - OK 480
Code 206 - Partial Content 9
Code 301 - Moved Permanently 5
Code 304 - Not Modified 15
Code 400 - Bad Request 4
Code 404 - Not Found 264
Code 405 - Method Not Allowed 4
Code 501 - Not Implemented 1

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 142 18.16% 137 28.54% 9 5.59% 4 2.70% 4 2.44% 370 19.14%
2 19 2.43% 9 1.88% 8 4.97% 8 5.41% 10 6.10% 44 2.30%
3 16 2.05% 5 1.04% 5 3.11% 5 3.38% 5 3.05% 21 1.07%
4 164 20.97% 157 32.71% 7 4.35% 6 4.05% 7 4.27% 451 23.36%
5 18 2.30% 8 1.67% 9 5.59% 7 4.73% 10 6.10% 42 2.17%
6 16 2.05% 10 2.08% 8 4.97% 8 5.41% 10 6.10% 39 2.03%
7 10 1.28% 6 1.25% 3 1.86% 3 2.03% 5 3.05% 36 1.86%
8 11 1.41% 5 1.04% 4 2.48% 4 2.70% 4 2.44% 28 1.47%
9 9 1.15% 5 1.04% 4 2.48% 4 2.70% 5 3.05% 19 0.96%
10 17 2.17% 8 1.67% 6 3.73% 6 4.05% 7 4.27% 36 1.87%
11 5 0.64% 1 0.21% 2 1.24% 2 1.35% 3 1.83% 6 0.32%
12 71 9.08% 9 1.88% 6 3.73% 6 4.05% 8 4.88% 131 6.79%
13 14 1.79% 7 1.46% 8 4.97% 6 4.05% 8 4.88% 39 2.00%
14 15 1.92% 7 1.46% 4 2.48% 4 2.70% 6 3.66% 42 2.17%
15 8 1.02% 4 0.83% 3 1.86% 3 2.03% 4 2.44% 23 1.19%
16 20 2.56% 9 1.88% 6 3.73% 6 4.05% 7 4.27% 57 2.93%
17 21 2.69% 11 2.29% 8 4.97% 8 5.41% 11 6.71% 49 2.51%
18 72 9.21% 11 2.29% 7 4.35% 6 4.05% 40 24.39% 125 6.47%
19 7 0.90% 4 0.83% 2 1.24% 2 1.35% 4 2.44% 23 1.21%
20 6 0.77% 3 0.62% 3 1.86% 2 1.35% 4 2.44% 24 1.25%
21 12 1.53% 8 1.67% 6 3.73% 6 4.05% 7 4.27% 29 1.48%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 15 1.92% 11 2.29% 7 4.35% 7 4.73% 6 3.66% 48 2.51%
24 6 0.77% 2 0.42% 4 2.48% 4 2.70% 4 2.44% 6 0.31%
25 21 2.69% 9 1.88% 9 5.59% 8 5.41% 10 6.10% 59 3.04%
26 15 1.92% 9 1.88% 5 3.11% 5 3.38% 6 3.66% 49 2.52%
27 8 1.02% 3 0.62% 3 1.86% 3 2.03% 5 3.05% 18 0.95%
28 26 3.32% 12 2.50% 9 5.59% 9 6.08% 7 4.27% 65 3.36%
29 10 1.28% 6 1.25% 3 1.86% 3 2.03% 4 2.44% 36 1.86%
30 8 1.02% 4 0.83% 3 1.86% 3 2.03% 3 1.83% 18 0.92%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 8.57% 0 4 0.83% 0 3 1.86% 4 106 5.48%
1 0 11 1.41% 0 6 1.25% 0 7 4.35% 1 20 1.01%
2 0 6 0.77% 0 4 0.83% 0 4 2.48% 0 15 0.76%
3 0 13 1.66% 0 6 1.25% 0 5 3.11% 1 32 1.63%
4 0 19 2.43% 0 12 2.50% 0 8 4.97% 2 61 3.14%
5 0 12 1.53% 0 7 1.46% 0 5 3.11% 2 47 2.44%
6 0 15 1.92% 0 7 1.46% 0 5 3.11% 1 37 1.90%
7 0 16 2.05% 0 10 2.08% 0 5 3.11% 2 59 3.05%
8 5 174 22.25% 4 145 30.21% 0 17 10.56% 15 446 23.11%
9 0 25 3.20% 0 13 2.71% 0 9 5.59% 2 66 3.44%
10 0 27 3.45% 0 13 2.71% 0 9 5.59% 3 88 4.54%
11 0 28 3.58% 0 14 2.92% 0 11 6.83% 3 76 3.93%
12 0 23 2.94% 0 14 2.92% 0 8 4.97% 2 67 3.45%
13 5 167 21.36% 5 160 33.33% 0 8 4.97% 15 453 23.43%
14 0 13 1.66% 0 6 1.25% 0 5 3.11% 1 33 1.70%
15 0 10 1.28% 0 5 1.04% 0 5 3.11% 1 27 1.38%
16 0 22 2.81% 0 7 1.46% 0 6 3.73% 2 60 3.09%
17 0 6 0.77% 0 4 0.83% 0 5 3.11% 0 14 0.70%
18 2 71 9.08% 0 10 2.08% 0 8 4.97% 4 115 5.93%
19 0 9 1.15% 0 7 1.46% 0 5 3.11% 1 25 1.32%
20 0 8 1.02% 0 6 1.25% 0 5 3.11% 1 16 0.80%
21 0 23 2.94% 0 10 2.08% 0 9 5.59% 1 44 2.30%
22 0 4 0.51% 0 2 0.42% 0 2 1.24% 0 6 0.29%
23 0 13 1.66% 0 8 1.67% 0 7 4.35% 1 23 1.17%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 141 18.03% 110 5.68% /
2 69 8.82% 567 29.36% /images/Orbit Txt.swf
3 11 1.41% 120 6.19% /vanity/
4 3 0.38% 1 0.05% /vanity/VanityStyle.css
5 3 0.38% 2 0.11% /vanity/bigpicwin.php
6 3 0.38% 2 0.10% /vanity/copy_04-05.gif
7 3 0.38% 1 0.06% /vanity/email.gif
8 3 0.38% 6 0.33% /vanity/tmb/032605_05_tmb.jpg
9 3 0.38% 6 0.33% /vanity/tmb/032605_06_tmb.jpg
10 3 0.38% 7 0.34% /vanity/tmb/032605_07_tmb.jpg
11 3 0.38% 9 0.47% /vanity/tmb/060704_02_tmb.jpg
12 3 0.38% 8 0.39% /vanity/tmb/061604_04_tmb.jpg
13 3 0.38% 9 0.48% /vanity/tmb/062004_01_tmb.jpg
14 3 0.38% 10 0.50% /vanity/tmb/082504_01_tmb.jpg
15 3 0.38% 4 0.23% /vanity/tmb/082504_02_tmb.jpg
16 3 0.38% 7 0.37% /vanity/tmb/092205_03_tmb.jpg
17 3 0.38% 4 0.20% /vanity/tmb/092205_04_tmb.jpg
18 3 0.38% 4 0.20% /vanity/tmb/092205_05_tmb.jpg
19 3 0.38% 9 0.47% /vanity/tmb/121604_03_tmb.jpg
20 3 0.38% 9 0.46% /vanity/tmb/121604_04_tmb.jpg
21 3 0.38% 10 0.50% /vanity/tmb/121604_05_tmb.jpg
22 3 0.38% 9 0.47% /vanity/tmb/121604_06_tmb.jpg
23 2 0.26% 2 0.08% /vanity/bg.gif
24 2 0.26% 2 0.08% /vanity/bg2.gif
25 2 0.26% 1 0.03% /vanity/more.gif
26 2 0.26% 2 0.08% /vanity/spcr.gif
27 2 0.26% 6 0.31% /vanity/title.gif
28 2 0.26% 5 0.28% /vanity/tmb/032605_01_tmb.jpg
29 2 0.26% 5 0.25% /vanity/tmb/032605_02_tmb.jpg
30 2 0.26% 5 0.25% /vanity/tmb/032605_03_tmb.jpg

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 69 8.82% 567 29.36% /images/Orbit Txt.swf
2 11 1.41% 120 6.19% /vanity/
3 141 18.03% 110 5.68% /
4 2 0.26% 27 1.42% /vanity/tmb/051004_01_tmb.jpg
5 2 0.26% 13 0.67% /vanity/tmb/050204_03_tmb.jpg
6 2 0.26% 12 0.62% /vanity/tmb/060204_02_tmb.jpg
7 2 0.26% 11 0.57% /vanity/tmb/060204_01_tmb.jpg
8 2 0.26% 10 0.53% /vanity/tmb/050204_02_tmb.jpg
9 3 0.38% 10 0.50% /vanity/tmb/082504_01_tmb.jpg
10 3 0.38% 10 0.50% /vanity/tmb/121604_05_tmb.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 141 18.03% 136 95.77% /
2 11 1.41% 6 4.23% /vanity/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 141 18.03% 134 93.06% /
2 11 1.41% 10 6.94% /vanity/

Top 30 of 164 Total Sites
# Hits Files KBytes Visits Hostname
1 137 17.52% 135 28.12% 367 18.97% 1 0.68% 202.72.241.131
2 134 17.14% 133 27.71% 363 18.79% 1 0.68% 66.249.85.84
3 54 6.91% 0 0.00% 81 4.21% 0 0.00% 67.171.142.80
4 28 3.58% 14 2.92% 33 1.70% 14 9.46% crawler200.ask.com
5 26 3.32% 5 1.04% 44 2.26% 1 0.68% 141.28.230.2
6 21 2.69% 20 4.17% 60 3.09% 1 0.68% 69.3.233.58
7 11 1.41% 0 0.00% 17 0.86% 0 0.00% crm54.image.search.mud.yahoo.net
8 8 1.02% 0 0.00% 11 0.55% 0 0.00% 159.148.97.48
9 8 1.02% 0 0.00% 12 0.62% 0 0.00% 62.123.162.33
10 8 1.02% 4 0.83% 9 0.49% 4 2.70% www.whois.sc
11 7 0.90% 0 0.00% 11 0.55% 0 0.00% 195.242.210.21
12 7 0.90% 0 0.00% 11 0.55% 0 0.00% 208.36.144.10
13 7 0.90% 4 0.83% 17 0.86% 4 2.70% crawl-66-249-72-7.googlebot.com
14 6 0.77% 4 0.83% 23 1.19% 2 1.35% 65.214.45.125
15 6 0.77% 3 0.62% 33 1.73% 3 2.03% 74.6.23.165
16 6 0.77% 4 0.83% 23 1.19% 2 1.35% 77.46.185.117
17 6 0.77% 3 0.62% 24 1.22% 1 0.68% 88.102.141.209
18 6 0.77% 4 0.83% 23 1.19% 2 1.35% egspd42025.ask.com
19 5 0.64% 2 0.42% 15 0.75% 1 0.68% 212.96.178.152
20 5 0.64% 2 0.42% 11 0.59% 1 0.68% 217.119.117.251
21 5 0.64% 2 0.42% 15 0.75% 1 0.68% 38.98.158.98
22 4 0.51% 2 0.42% 13 0.67% 1 0.68% 116.68.100.64
23 4 0.51% 2 0.42% 13 0.67% 1 0.68% 12.207.96.252
24 4 0.51% 0 0.00% 0 0.00% 2 1.35% 195.178.88.232
25 4 0.51% 1 0.21% 6 0.32% 2 1.35% 209.99.111.143
26 4 0.51% 0 0.00% 6 0.31% 0 0.00% 74.6.23.100
27 4 0.51% 4 0.83% 3 0.17% 4 2.70% 74.6.23.210
28 4 0.51% 0 0.00% 6 0.31% 0 0.00% 74.6.24.118
29 4 0.51% 2 0.42% 13 0.67% 1 0.68% 77.46.186.2
30 4 0.51% 2 0.42% 13 0.67% 1 0.68% 81.232.58.73

Top 10 of 164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 137 17.52% 135 28.12% 367 18.97% 1 0.68% 202.72.241.131
2 134 17.14% 133 27.71% 363 18.79% 1 0.68% 66.249.85.84
3 54 6.91% 0 0.00% 81 4.21% 0 0.00% 67.171.142.80
4 21 2.69% 20 4.17% 60 3.09% 1 0.68% 69.3.233.58
5 26 3.32% 5 1.04% 44 2.26% 1 0.68% 141.28.230.2
6 6 0.77% 3 0.62% 33 1.73% 3 2.03% 74.6.23.165
7 28 3.58% 14 2.92% 33 1.70% 14 9.46% crawler200.ask.com
8 6 0.77% 3 0.62% 24 1.22% 1 0.68% 88.102.141.209
9 6 0.77% 4 0.83% 23 1.19% 2 1.35% 65.214.45.125
10 6 0.77% 4 0.83% 23 1.19% 2 1.35% 77.46.185.117

Top 30 of 31 Total Referrers
# Hits Referrer
1 381 48.72% - (Direct Request)
2 275 35.17% http://designportal.com/vanity/
3 43 5.50% http://www.designportal.com/
4 21 2.69% http://web.archive.org/web/20010201083800/http://designportal.com/
5 19 2.43% http://designportal.com/
6 4 0.51% http://www.whois.sc/
7 4 0.51% http://www.whois.sc/designportal.com
8 3 0.38% http://www.stumbleupon.com/refer.php
9 2 0.26% http://designportal.com/index.php/
10 2 0.26% http://designportal.com/vanity/VanityStyle.css
11 2 0.26% http://majestic12.co.uk/bot.php
12 2 0.26% http://mp.supremeelements.com/
13 2 0.26% http://web.archive.org/web/20040730004937/http://designportal.com/
14 2 0.26% http://web.archive.org/web/20060626124038/http://www.designportal.com/
15 2 0.26% http://www.designportal.com/vanity/bigpicwin.php
16 2 0.26% http://www.netcraft.com/survey/
17 2 0.26% http://www.yakfishing.com/board/viewtopic.php
18 1 0.13% http://search.live.com/results.aspx
19 1 0.13% http://translate.google.com/translate
20 1 0.13% http://web.archive.org/web/20030420072720/http://designportal.com/
21 1 0.13% http://www.domains.com/lookup.asp
22 1 0.13% http://www.eurip.com
23 1 0.13% http://www.google.at/search
24 1 0.13% http://www.google.co.in/search
25 1 0.13% http://www.google.com/search
26 1 0.13% http://www.google.de/search
27 1 0.13% http://www.google.nl/search
28 1 0.13% http://www.google.se/search
29 1 0.13% http://www.pingdom.com/tools/fpt/
30 1 0.13% http://www.stockleaf.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 7designportal.com
2 1 50.00% designportal

Top 15 of 83 Total User Agents
# Hits User Agent
1 190 24.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
2 137 17.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
3 33 4.22% ia_archiver-web.archive.org
4 28 3.58% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
5 27 3.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 26 3.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9a8) Gec
7 19 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 15 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 15 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.8.1.9) Geck
10 11 1.41% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
11 9 1.15% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
12 8 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 8 1.02% SurveyBot/2.3 (Whois Source)
14 7 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 7 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for November 2007

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 639 81.71% 430 89.58% 1660 85.94% Unresolved/Unknown
2 58 7.42% 34 7.08% 96 4.99% US Commercial
3 36 4.60% 2 0.42% 61 3.17% Non-Profit Organization
4 21 2.69% 5 1.04% 26 1.32% Network
5 8 1.02% 4 0.83% 9 0.49% Seychelles
6 3 0.38% 2 0.42% 11 0.59% US Educational
7 3 0.38% 2 0.42% 11 0.59% Australia
8 3 0.38% 2 0.42% 11 0.59% Czech Republic
9 3 0.38% 2 0.42% 11 0.59% Germany
10 3 0.38% 2 0.42% 11 0.59% Hungary
11 3 0.38% 2 0.42% 11 0.59% India
12 2 0.26% 2 0.42% 10 0.52% Denmark


Generated by Webalizer Version 2.01